Observation Method | Phase Contrast | ✓ | ||
---|---|---|---|---|
Fluorescence (Blue/Green Excitations) | ✓(Blue Excitation only) | |||
Simple Polarized Light | ✓ | |||
Brightfield | ✓ | |||
Darkfield | ✓ | |||
Illuminator | Transmitted Koehler Illuminator | LED Lamp |
|
|
Fluorescence Illuminator | LED Lamp |
|
||
Focus | Focusing Mechanism | Stage Focus | ✓ | |
Features |
|
|||
Revolving Nosepiece | Manual | Standard Type | Built-in 5 position | |
Stage | Mechanical | Mechanical Stages with Right-Hand Control |
|
|
Condenser | Manual | Abbe Conenser | NA1.25 (2 X - 100 X) | |
Observation Tubes | Standard (FN18) | Tilting Binocular | ✓ | |
Standard (FN20) | Binocular | ✓ | ||
Trinocular | ✓ | |||
Tube Inclination Angle |
|
|||
Trinocular Tube Light Path Selection (Camera : Observation) |
|
|||
Interpupillary Distance Adjustment |
|
|||
Dimensions | 211 (W) x 376 (D) x 393 (H) mm (Standard Configuration) | |||
Weight | Approx. 7.3 kg |
The CX43 microscope system comes standard with the stage and condenser included.